* Outlet engineering method is widely used in advanced countries and can be applied to the local piping.
Strengths of PLS Outlet
- It is an all-in-one product, reducing the risk of leakage and rupture and manufacturing cost by reducing the number of joints and welding volume.
- With the welding improvement angle and the welding reinforced by pad, it is excellent in safety.
- By minimizing the cutting of pipes, material loss is reduced and pipe quality is maintained.
- It is possible to manufacture on site and easy to respond to repair and design change.
- The convenience of installation improves work efficiency and reduces construction period.
Comparison of Construction Methods
- Reduction of construction period by improving the work efficiency through factory manufacturing and on-site module assembly
- Reduction of labor cost by reducing skilled workers and on-site manpower due to factory manufacturing and on-site module assembly
- Improving the work environment when installing on site by minimizing contacts with other processes
- Reduction of material costs due to the reduction of pipe scraps and reduction of used parts
- Possible to manufacture on site and easy to respond to repair and design change
Differentiation and performance comparison to similar local and foreign products
Product | Description |
Material Cost Reduction Rate |
Welding Cost Reduction Rate |
Labor Cost Reduction Rate |
Total Construction Cost |
Number of linkages |
Equal branch pipe |
Safety |
Conventional Tee (welding, screw) |
|
0% | 0% | 0% | 0% | 2 | ○ | △ |
PLS |
|
-30% | -73% | -50% | -153% | 1 | ○ | ○ |
Comparison of comprehensive excellence to the conventional engineering method
Reduction of construction period | Easy on-site manufacturing | Material cost | Labor cost | |
Tee for welding | △ | △ | X | X |
Tee for screw | X | △ | △ | X |
PLS products | ○ | ○ | ○ | ○ |
Comparative description on the ease of manufacturing
Pipe cutting | Number of welding areas | Screwing | Pipe perforation | |
Tee for welding | X | X | – | – |
Tee for screw | X | – | X | – |
PLS products | – | ○ | – | X |
Comparative description on safety
Safety against leakage and rupture | Defect rate | Reliability of the engineering method | |
Tee for welding | ○ | △ | ○ |
Tee for screw | △ | X | ○ |
PLS products | ○ | ○ | ○ |
Perforation
Punch in advance at the perforation location and make a hole that meets the specification at the dividing area using a hole saw.
Tack Welding
Conduct tack welding on 4 places so that the product does not move during welding. (It is the welding to keep the outlet in the correct position before main welding.)
Product Welding (Main Welding)
Conduct fillet welding along the pad of the outlet and the pad reinforces the pipe safety and the pressure area.
Outlet Fitting Cap(Production Capacity)
Material | Item | Type | Capa / Month | |
Welded | Thread | |||
Cabon Steel
Stainless Steel |
BW Outlet | ○ | 300,000 | |
PT Outlet | ○ | |||
SW Outlet | ○ | |||
Upward Outlet | ○ | |||
Downward Outlet | ○ | |||
Drop Nipple | ○ | ○ | ||
Groove Outlet | ○ |
Outlet Fitting Material
구분 | BW Outlet | PT Outlet | SW Outlet | Upward Outlet | Downward Outlet | Groove Outlet | Drop Nipple | |
KS | KS D 3507 (Steel pipe for piping) | ○ | ○ | ○ | ○ | ○ | ||
KS D 3537 (Galvanized steel pipe for water supply) | ○ | ○ | ○ | ○ | ○ | |||
KS D 3562(Carbon steel pipe for pressure piping) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
KS D 3564 (Carbon steel pipe for high-pressure piping) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
KS D 3570 (Carbon steel pipe for high-pressure piping) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
KS D 3573 (Ally steel pipe for piping) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
KS D 3576 (Stainless steel pipe for piping) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
ASTM | ASTM A-53 GR. A or B | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
ASTM A106-B | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
ASTM A312-TP304 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Production Facility
Equipment Name | Unit | Specification | Manufacturer |
CNC1Lathe | 1 | 11kW, Chuck:200 mm 2020x1655x1820(H) | WIA |
CNC2Lathe | 1 | 11kW, Chuck:200 mm 2020x1655x1820(H) | WIA |
CNC3Lathe | 1 | 11kW(7.5HP), Chuck:8” 2020x1655x1620(H) | WIA |
Shot Blast | 1 | 500kg 2600*3500*3600H | Myeongjin Industry |
Lathe | 1 | Bed swing 630, Cross Slide Swing 380, Center Distance 2,000 | Hwacheon |
Compressor | 1 | MAWP:13bar/189psi, Mass:655kg | ATLAS COPCO |
Cutter (Band Saw) | 1 | 25A∼150A 1.1/0.75kW 380V 60Hz | 테라테크 |
Mobile Band Saw | 1 | AC220V, 60Hz , 15A~200A | FEMI |
Perforator | 1 | Drill:23mm Steel:14/Cast Iron:16mm
3 phase 1/2HP*6P |
Hinam |
Marker (horizontal) | 1 | AC220V, 60Hz | PSA Marking |
Marker (verticality) |
1 | AC220V, 60Hz | PSA Marking |